generated 22.09.26 20:00 | ||||||||||||||||||||||||
| timestamp | home used | free | +/- |
root used | free | +/- |
storagespace used | free | +/- |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09. 21:00 | 81% | 19% | 0% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.09. 22:00 | 83% | 17% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.09. 23:00 | 84% | 16% | -1% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 00:00 | 86% | 14% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 01:00 | 88% | 12% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 02:00 | 90% | 10% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 03:00 | 92% | 8% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 04:00 | 94% | 6% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 05:00 | 95% | 5% | -1% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 06:00 | 96% | 4% | -1% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 07:00 | 98% | 2% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 08:00 | 99% | 1% | -1% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 18:00 | 99% | 1% | 0% | 46% | 54% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 20.09. 01:00 | 99% | 1% | 0% | 45% | 55% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 21.09. 05:00 | 99% | 1% | 0% | 44% | 56% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
|
||||||||||||||||||||||||
| up since 1 day, 15h, 19m | cert 89 days left! | |||||||||||||||||||||||

