generated 22.11.26 04:00 | ||||||||||||||||||||||||
| timestamp | home used | free | +/- |
root used | free | +/- |
storagespace used | free | +/- |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.09. 06:00 | 96% | 4% | 0% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 07:00 | 98% | 2% | -2% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 08:00 | 99% | 1% | -1% | 45% | 55% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.09. 18:00 | 99% | 1% | 0% | 46% | 54% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 20.09. 01:00 | 99% | 1% | 0% | 45% | 55% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 21.09. 05:00 | 99% | 1% | 0% | 44% | 56% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 28.09. 05:00 | 99% | 1% | 0% | 43% | 57% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 01.10. 01:00 | 99% | 1% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 02.10. 13:00 | 100% | 0% | -1% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 26.10. 05:00 | 100% | 0% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 26.10. 09:00 | 100% | 0% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 01.11. 00:00 | 100% | 0% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 01.11. 18:00 | 100% | 0% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 07.11. 15:00 | 100% | 0% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 09.11. 05:00 | 100% | 0% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
|
||||||||||||||||||||||||
| up since 5d, 23h, 19m | cert 29 days left! | |||||||||||||||||||||||

