generated 24.01.26 13:00 | ||||||||||||||||||||||||
| timestamp | home used | free | +/- |
root used | free | +/- |
storagespace used | free | +/- |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.12. 17:00 | 88% | 12% | 0% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 28.12. 01:00 | 88% | 12% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 29.12. 01:00 | 88% | 12% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 29.12. 05:00 | 88% | 12% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 06.01. 02:00 | 88% | 12% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 12.01. 05:00 | 88% | 12% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 14.01. 08:00 | 90% | 10% | -2% | 42% | 58% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 14.01. 09:00 | 91% | 9% | -1% | 42% | 58% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 16.01. 20:00 | 91% | 9% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 17.01. 01:00 | 91% | 9% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 17.01. 23:00 | 91% | 9% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.01. 01:00 | 91% | 9% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.01. 01:00 | 91% | 9% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.01. 05:00 | 91% | 9% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 22.01. 07:00 | 92% | 8% | -1% | 42% | 58% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
|
||||||||||||||||||||||||
| up since 5d, 8h, 19m | cert 89 days left! | |||||||||||||||||||||||

