generated 25.03.26 21:00 | ||||||||||||||||||||||||
| timestamp | home used | free | +/- |
root used | free | +/- |
storagespace used | free | +/- |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.03. 17:00 | 89% | 11% | 0% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.03. 01:00 | 89% | 11% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.03. 14:00 | 89% | 11% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 20.03. 01:00 | 89% | 11% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 20.03. 02:00 | 89% | 11% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 05:00 | 89% | 11% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 14:00 | 89% | 11% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 15:00 | 90% | 10% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 16:00 | 6% | 94% | 84% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 17:00 | 8% | 92% | -2% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 18:00 | 9% | 91% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 19:00 | 5% | 95% | 4% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 20:00 | 7% | 93% | -2% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 21:00 | 9% | 91% | -2% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 23.03. 22:00 | 10% | 90% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
|
||||||||||||||||||||||||
| up since 2d, 16h, 19m | cert 89 days left! | |||||||||||||||||||||||

