generated 25.05.26 00:00 | ||||||||||||||||||||||||
| timestamp | home used | free | +/- |
root used | free | +/- |
storagespace used | free | +/- |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.04. 05:00 | 92% | 8% | 0% | 42% | 58% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 27.04. 07:00 | 92% | 8% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 30.04. 11:00 | 93% | 7% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 04.05. 05:00 | 93% | 7% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 06.05. 11:00 | 93% | 7% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 11.05. 05:00 | 93% | 7% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 12.05. 23:00 | 94% | 6% | -1% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 13.05. 00:00 | 95% | 5% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 13.05. 09:00 | 96% | 4% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.05. 05:00 | 96% | 4% | 0% | 42% | 58% | 1% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.05. 08:00 | 96% | 4% | 0% | 43% | 57% | -1% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.05. 10:00 | 97% | 3% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.05. 16:00 | 96% | 4% | 1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 18.05. 22:00 | 97% | 3% | -1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
| 19.05. 04:00 | 96% | 4% | 1% | 43% | 57% | 0% | 56% | 44% | 0% | |||||||||||||||||||||
|
||||||||||||||||||||||||
| up since 6d, 19h, 19m | cert 89 days left! | |||||||||||||||||||||||

